Course List
Course List (27) [Effective Lectures (~2 Mb)]
Course No. | Course Title | Structure | Level | Period | Facilities Used |
---|---|---|---|---|---|
For Univ. of Addis Ababa, Ethiopia | |||||
Elective | Robotics | 42 Hours | Master's | May-Sept.'09 | Video Conferencing; OWI Toy Robot, KUKA 1:15 Model |
[Youtube video on Robot Kinematics and Dynamics] | |||||
At IIT Delhi | |||||
PG Level (8) | |||||
MEL832 | Multibody Systems & Vibration Design [Feedback] | 3 0 2 | M. Tech 1st yr. | Jan.-Apr.,'08-12 | ADAMS, Working Model, MATLAB, RIDIM$ |
ME800& | Major Projects: Design Group | 0 0 12 | M. Tech 2nd yr. | Sept.’97-Apr.’99; Sept.’00-Apr.’02 | Design Faculty, Labs., Software |
MEL749 ME788& | Mechatronics Product Design | 3 0 2 | M. Tech 1st yr. | Jan.-May’02-03;'05 | Mechatronics Lab., ADAMS, RIDIM |
ME758& | Design of Automotive Components | 3 0 2 | … do … | Jan.-May’02-03 | Mechanism/Th. Sc. Labs. |
MEL744 | Design for Manufacture and Assembly | 3 0 2 | … do … | Jan.-May’05 | … |
MEL739 | Mechanics of Robots | 3 0 2 | ... do ... | Jan-May'05 | RoboAnalyzer, RecurDyn, MATLAB |
ME738N& | Dynamics of Multibody Systems | 3 0 2 | M. Tech/M.S/Ph. D | Jan.-May’98;’02 | ADAMS/VRL, MATLAB, RIDIM |
MEL731 | Design of Mechanisms and Manipulators [Feedback] | 3 0 2 | … do … | Jul.-Dec.’05-06;'09-12 | … do …, RoboAnalyzer |
Youtube video on Manipulator Kinematics and Dynamics | |||||
UG Level (11) | |||||
JRL301 MEL416 |
Robotics Technology Robotics Engineering |
3 0 0 3 1 0 |
IDSR B. Tech Elective |
July-Nov.'15 Jan.-May’06,’13 [4 lectures] |
PAR Lab., RoboAnalyzer RoboAnalyzer, ReDySim Lecture notes on RRD (.pdf) |
[Youtube video on Recursive Robot Dynamics (RRD)] | |||||
ME330N& | Mechanical Vibration | 3 1 2 | … do … | Jul.-Dec.’02 | |
MEL311 | Design of Machine Elements | 3 1 2 | B. Tech 3rd yr. | Jul-Nov’11 | 0-0-4 for two groups |
MEL311P | Mechanisms Laboratory | 0 0 2 | B. Tech 3rd yr. | Jan-Apr’05-06;'08-09 | Make-It kit |
ME304P& | Design Practical | 0 0 4 | … do … | Jan.-May’03-04 | |
ME301N& | Mechanical Engineering Design | 3 1 2 | … do … | Jul-Nov’96-98;’01-02 | TK Solver, Fun Games |
ME252N& | Design of Machine Elements | 3 1 2* | B. Tech 2nd yr. | Jan.-May’04 | |
MEL211 | Kinematics and Dynamics of Machines | 3 0 2 | … do … | Jul.-Dec.’04-06 | ADAMS, Fun Games |
ME203N | Kinematics of Machinery | 2 0 0 | … do … | Jul.-Dec.’03 | … do … |
ME110N | Engineering Graphics | 2 0 4 | B. Tech 1st yr. | Jan.-May.'97 | |
At IIT Madras | |||||
PG Level (1), DD (5), UG (2) | |||||
ID602 | Introduction to Research Methodology | 0 0 3 (4 mod.) | Ph. D and M.S | Jul.-Nov.'07 | |
ED311 | Product Design Lab.-II | 0 0 3 | Dual Degree 3rd yr. | Jul.-Nov.'07 | Autodesk, Pro-E |
ED305 | Design for Strength | 3 0 0 | … do … | … do … | TK Solver, Fun Games |
ED303 | Detail Design | 3 1 0 | … do … | … do … | … do … |
ED | Product Design Lab.-I | 0 0 3 | Dual Degree 2nd yr. | Jan.-May'07 | |
ED209 | Geometric Modeling and CAD | 3 0 0 | … do … | … do … | |
ME | Measurement and Engineering Graphics | B. Tech 3rd yr. | Jan.-May'96 | ||
ME | Measurement and Engineering Graphics | B. Tech 1st yr. | Aug.-Nov.'95 | ||
*3 lecture hours, 1 tutorial hour, 2 practical hours per week | |||||
$Recursive Inverse Dynamics for Industrial Manipulatorn (Replaced with RoboAnalyzer), ReDySim (MATLAB-based): | Software developed at IIT Delhi by Prof. Saha & Team | ||||
&Before course curriculum reviews at IIT Delhi: | B. Tech (2002) and M. Tech (2000) |
Updated: Oct. 02, 2015